January 19 - Thursday
| Rank | Title | Release Date | Share | Total Ticket Sales | Admits | Total Admits | Theatres | Screens |
| 1 | Dancing Queen | 18.01.2012 | 19,9% | 904.244.000 | 63.229 | 123.341 | 423 | 2.088 |
| 2 | Lost World 2: Mystery Island | 19.01.2012 | 16,1% | 370.186.500 | 45.839 | 45.841 | 284 | 1.528 |
| 3 | Broken Arrow | 18.01.2012 | 14,0% | 663.325.000 | 44.240 | 92.627 | 248 | 1.501 |
| 4 | Puss in Boots | 11.01.2012 | 13,9% | 7.969.990.000 | 40.550 | 912.153 | 369 | 1.350 |
| 5 | Pacemaker | 18.01.2012 | 7,8% | 449.009.000 | 25.595 | 66.202 | 381 | 1.776 |
Source: KOFIC



