January 27 - Friday
| Rank | Title | Release Date | Share | Total Ticket Sales | Admits | Total Admits | Theatres | Screens |
| 1 | Broken Arrow | 18.01.2012 | 33,1% | 9.939.299.000 | 148.160 | 1.304.918 | 466 | 2.562 |
| 2 | Dancing Queen | 18.01.2012 | 26,1% | 12.358.719.000 | 118.895 | 1.621.671 | 498 | 2.418 |
| 3 | Puss in Boots | 11.01.2012 | 8,9% | 14.055.084.000 | 38.327 | 1.629.959 | 362 | 1.298 |
| 4 | Spotted: South of the Dinosaurs 3D | 26.01.2012 | 8,6% | 625.568.000 | 32.602 | 68.714 | 280 | 885 |
| 5 | Lost World 2: Mystery Island | 19.01.2012 | 7,7% | 7.333.813.000 | 31.775 | 845.078 | 339 | 1.675 |
| 6 | Mission Impossible: Ghost Protocol | 15.12.2011 | 3,9% | 56.562.040.00 | 16.730 | 7.414.482 | 237 | 726 |
| 7 | Pacemaker | 18.01.2012 | 2,7% | 2.826.676.500 | 12.709 | 381.488 | 308 | 1.074 |
Source: KOFIC

